Our Morning Nutrition Program under the aegis of Sri Sathya Sai Annapoorna Trust provides nutritious breakfast every day to government school children across India. The Trust has designed four morning nutrition menus to cater to the specific need and local palate of each region.
State | No. of students (serving) | No. of schools | No. of students (planned) | Grand Total |
---|---|---|---|---|
KARNATAKA | 5556000 | 53619 | 5556000 | |
TELANGANA | 2320000 | 34543 | 2320000 | |
UTTARAKHAND | 679995 | 16679 | 679995 | |
BIHAR (Serving & Planned) | 47000 | 350 | 100000 | 147000 |
PUDUCHERRY (UT) (Serving & Planned) | 35000 | 310 | 50000 | 85000 |
MAHARASHTRA | 10000 | 110 | 10000 | |
HIMACHAL PRADESH | 7813 | 450 | 7813 | |
UTTAR PRADESH (Serving & Planned) | 7348 | 63 | 60000 | 67348 |
GUJARAT | 4691 | 12 | 4691 | |
MADHYA PRADESH (Serving & Planned) | 4500 | 20 | 50000 | 54500 |
TAMIL NADU | 4024 | 16 | 4024 | |
TRIPURA | 3000 | 24 | 3000 | |
ANDHRA PRADESH | 2609 | 41 | 2609 | |
JHARKHAND | 2489 | 16 | 2489 | |
NAGALAND | 2155 | 72 | 2155 | |
COA | 2076 | 65 | 2076 | |
SIKKIM | 2000 | 60 | 2000 | |
HARYANA | 1241 | 10 | 1241 | |
CHATTISGARH | 1000 | 5 | 1000 | |
DADRA and NAGAR HAVELI and DAMAN and DIU (UT) | 910 | 1 | 910 | |
KERALA | 250 | 2 | 250 | |
WEST BENGAL | 100 | 1 | 100 | |
NEW DELHI (UT) | 100 | 1 | 100 | |
ODISHA | 26 | 1 | 26 | |
RAJASTHAN (Planned) | 50000 | 50000 | ||
ASSAM (Planned) | 10000 | 10000 | ||
MIZORAM (Planned) | 5000 | 5000 | ||
PUNJAB (Planned) | 500 | 500 | ||
JAMMU and KASHMIR (UT) (Planned) | 500 | 500 | ||
Total | 8694327 | 106471 | 326000 | 9020327 |
236 million children attend 1.1 million government schools, making them the ideal platform to implement large-scale nutrition programs. Investing in nutrition security in government schools is a much-needed strategic move for the development and prosperity of the nation’s human capital.
Sponsor breakfast for children on special occasions
Nourish to build an empowered force for the future